2026 Schedule at a Glance
Saturday, July 11 |
|---|
Sunday, July 12 |
|---|
Monday, July 13 |
|---|
Tuesday, July 14 |
|---|
Wednesday, July 15 |
|---|
Thursday, July 16 |
|---|
Saturday, July 11 |
|
|---|---|
| Sea Grant Educators Meeting | |
| Board Dinner | |
Sunday, July 12 |
|
|---|---|
| 8:00-5:00 | Board Meeting |
| 4:00-7:00 | Registration Open |
| 6:00-6:30 | Buddy Meet Up |
| 6:00-9:00 | Riverside Welcome Social |
Monday, July 13 |
|
|---|---|
| 7:30 | Registration Open |
| 8:00-9:45 | General Conference Announcements and Plenary Speakers |
| Chief Donna Abbott—Water is Life: A Nause-Waiwash Perspective on the Chesapeake Bay-Past and Present | |
| Jorge Bogantes Montero—11 Years of Mussel Power in the Anacostia River | |
| 9:45-5:00 | Exhibit Hall Open |
| 10:00-10:50 | Concurrent Session #1 |
| 11:00-11:50 | Concurrent Session #2 |
| 12:00-1:00 | Lunch—Committee Meetings |
| 1:10-2:00 | Concurrent Session #3 |
| 2:10-3:00 | Poster Session |
| 3:10-4:00 | Concurrent Session #4 |
| 4:00-5:00 | Break |
| 5:00 | Transportation to Evening Event Starts |
| 5:30-10:00 | Maritime Adventure—Evening Event at Chesapeake Bay Maritime Museum with Chapter Twister Reboot |
Tuesday, July 14 |
|
|---|---|
| 7:30 | Registration Open |
| 8:00-9:45 | General Conference Announcements and Plenary Speakers |
| Karen McDonald—Otterly-Amazing River Otters | |
| Imani Black—Anchored in Heritage: Black History and the Future of Chesapeake Aquaculture | |
| 8:00-3:00 | Exhibits open |
| 10:00-10:50 | Concurrent Session #5 / Student Day Orientation |
| 11:00-11:50 | Concurrent Session #6 |
| 12:00-1:00 | Lunch—Chapter Lunch |
| 1:00-2:00 | Stegner Lecture: Linda Harris and David B. Cole—I GOT SHOES: A Musical Presentation of the Underground Railroad and Harriet Tubman |
| 2:10-3:00 | Concurrent Session #7 |
| 3:10-4:00 | Concurrent Session #8 |
| 4:00-5:30 | Break |
| 5:30-10:00 | NMEA 50th Anniversary Banquet & Auction—Birthday Party Like it’s 1976 |
Wednesday, July 15 |
|
|---|---|
| 7:30 | Registration Open |
| 8:00-9:45 | General Conference Announcements and Plenary Speakers |
| Dorchester County Health Department—Rising Tide, Resilient Future: Strengthening Climate Adaptation through Community-Based Partnerships and Local Public Health Interventions Across the Lifespan in Dorchester County, MD | |
| Caroline Wiernicki of University of Delaware—Developing a Method to Collect Oceanographic Data with Tagged Sharks for Improved Hurricane Predictions in the Mid-Atlantic | |
| 10:00-10:30 | Concurrent Session #9 |
| 10:40-11:10 | Concurrent Session #10 |
| 11:20-11:50 | Concurrent Session #11 |
| 12:00-1:30 | Awards and Business Meeting Lunch |
| 1:45-2:45 | Share-a-thon—Celebrating 50 years of Sharing |
| 3:00-4:00 | New Board Meeting |
| 3:00-4:30 | Showing of Blue Carbon brought to you by Science Story Inspiration, HHMI Tangled Bank Studios |
| 4:30-6:00 | Break |
| 6:00-9:00 | Optional Scenic River Cruise and Maryland Crab Feast (Boarding begins at 5:45pm) |
Thursday, July 16 |
|
|---|---|
| Various times | Field Trips |
| 9:00-3:00 | Blue Technology Workshop |